Honour Boards
GATEWAY DISTRICT MEN’S HONOUR ROLL
Early Years (1988-1992)
| Year | President | Secretary | Treasurer |
|---|---|---|---|
| 1988 | R.F.Brooks | L.R.James | N.Hambrect |
| 1989 | R.F.Brooks | L.R.James | N.Hambrect |
| 1990 | K.F.McNeil | C.Payne | V.Turner |
| 1991 | T.J.Blackpool | C.Payne | V.Turner |
| 1992 | E.Ross | C.Payne | V.Turner |
The E.Klease Era (1993-2022)
| Year | President | Secretary | Treasurer |
|---|---|---|---|
| 1993 | A.E.Aikens | E.Klease | V.Turner |
| 1994 | V.Turner | E.Klease | D.Rowles |
| 1995 | N.Greer | E.Klease | D.Rowles |
| 1996 | L.Mills | E.Klease | D.Rowles |
| 1997 | J.K.Hardacre | E.Klease | D.Rowles |
| 1998 | C.E.Morgan | E.Klease | D.Rowles |
| 1999 | A.R.Radnidge | E.Klease | D.Rowles |
| 2000 | R.Hanna | E.Klease | D.Rowles |
| 2001 | J.Hansen | E.Klease | D.Rowles |
| 2002 | P.Williamson | E.Klease | D.Rowles |
| 2003 | L.Aitken | E.Klease | D.Rowles |
| 2004 | J.Strudwick | E.Klease | D.Rowles |
| 2005 | J.Oliver | E.Klease | D.Rowles |
| 2006 | J.Taylor | E.Klease | D.Rowles |
| 2007 | J.Stegemann | E.Klease | L.Aitken |
| 2008 | P.Williamson | E.Klease | L.Aitken |
| 2009 | G.Parker | E.Klease | L.Aitken |
| 2010 | A.R.Radnidge | E.Klease | L.Aitken |
| 2011 | G.Ray | E.Klease | L.Aitken |
| 2012 | T.Musch | E.Klease | L.Aitken |
| 2013 | R.Ott | E.Klease | R.Strudwick |
| 2014 | R.Stewart | E.Klease | R.Strudwick |
| 2015 | R.Stewart | E.Klease | R.Strudwick |
| 2016 | G.Ray | E.Klease | R.Strudwick |
| 2017 | D.Penny | E.Klease | R.Strudwick |
| 2018 | D.Penny | E.Klease | R.Strudwick |
| 2019 | D.Penny | E.Klease | R.Strudwick |
| 2020 | J.Oliver | E.Klease | R.Strudwick |
| 2021 | J.Oliver | E.Klease | R.Strudwick |
| 2022 | J.Oliver | E.Klease | R.Strudwick |
Modern Era (2023-Present)
| Year | President | Secretary | Treasurer |
|---|---|---|---|
| 2023 | J.Oliver | M.Hartley | R.Strudwick |
| 2024 | J.Oliver | M.Hartley | R.Strudwick |
| 2025 | K.Fick | M.Hartley | R.Strudwick |
